
Cut to Size 72" Header
24 Copper Outlets
1", 1 1/4", 1 1/2" or 2" Pipe Run with 24 1/2" or 3/4" copper outlets on 3" centers
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" | CC1005024 |
| 1 1/4 " | 1/2" | CC1255024 |
| 1 1/2" | 1/2" | CC1505024 |
| 2" | 1/2" | CC2005024 |
| 1" | 3/4" | CC1007524 |
| 1 1/4" | 3/4" | CC1257524 |
| 1 1/2" | 3/4" | CC1507524 |
| 2" | 3/4" | CC2007524 |
Cut to Size 72" Header
18 Copper Outlets
1", 1 1/4", 1 1/2" or 2" Pipe Run with 18 1/2", or 3/4" copper outlets on 4" centers. Also available in 1 1/4", 1 1/2" or 2" with 18 1" copper outlets.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" | CC1005018 |
| 1 1/4" | 1/2" | CC1255018 |
| 1 1/2" | 1/2" | CC1505018 |
| 2" | 1/2" | CC2005018 |
| 1" | 3/4" | CC1007518 |
| 1 1/4" | 3/4" | CC1257518 |
| 1 1/2" | 3/4" | CC1507518 |
| 2" | 3/4" | CC2007518 |
| 1 1/4" | 1 | CC1251018 |
| 1 1/2" | 1 | CC1501018 |
| 2" | 1 | CC2001018 |
Cut to Size 72" Header
12 Copper Outlets
1", 11/4", 11/2" or 2" Pipe Run with 12 1/2", or 3/4" copper outlets on 6" centers. Also available in 1 1/4", 1 1/2" or 2" pipe run with 12 - 1" copper outlets.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" | CC1005012ER |
| 1 1/4" | 1/2" | CC1255012ER |
| 1 1/2" | 1/2" | CC1505012ER |
| 2" | 1/2" | CC2005012ER |
| 1" | 3/4" | CC1007512ER |
| 1 1/4" | 3/4" | CC1257512ER |
| 1 1/2" | 3/4" | CC1507512ER |
| 2" | 3/4" | CC2007512ER |
| 1 1/4" | 1" | CC1251012ER |
| 1 1/2" | 1" | CC1501012ER |
| 2" | 1" | CC2001012ER |
Cut to Size 72" Header
30 Copper Outlets
Cut to Size 62" 30 Copper Outlets Pipe run 1"with 30 1/2"copper outlets on 2"centers Please Note:There will be outlet wastage When cutting 2"center product to meet plumbing codes.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" | CC1005030 |
The Better Pex Header
Reduced/Closed Headers
1" Pipe run, with 2,3,4,5,6,7,8,9,10,11,or 12 1/2" Crimpex (ASTM F877) fittings on 2"centres. Closed one end and reduced 3/4" female sweat on the other end.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" PEX /2 | SX1005002RC |
| 1" | 1/2" PEX /3 | SX1005003RC |
| 1" | 1/2" PEX /4 | SX1005004RC |
| 1" | 1/2" PEX /5 | SX1005005RC |
| 1" | 1/2" PEX /6 | SX1005006RC |
| 1" | 1/2" PEX /7 | SX1005007RC |
| 1" | 1/2" PEX /8 | SX1005008RC |
| 1" | 1/2" PEX /9 | SX1005009RC |
| 1" | 1/2" PEX /10 | SX1005010RC |
| 1" | 1/2" PEX /11 | SX1005011RC |
| 1" | 1/2" PEX /12 | SX1005012RC |
The Better Pex Header
Plain/Closed Pex Header
1"Pipe run with 2,3,4,5,6,7,8,9,10,11 or 12 1/2"Crimpex (ASTM F877) fittings on 2"centres.Closed one end and plain on the other end.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" Pex /2 | SX1005002PL |
| 1" | 1/2" Pex /3 | SX1005003PL |
| 1" | 1/2" Pex /4 | SX1005004PL |
| 1" | 1/2" Pex /5 | SX1005005PL |
| 1" | 1/2" Pex /6 | SX1005006PL |
| 1" | 1/2" Pex /7 | SX1005007PL |
| 1" | 1/2" Pex /8 | SX1005008PL |
| 1" | 1/2" Pex /9 | SX1005009PL |
| 1" | 1/2" Pex /10 | SX1005010PL |
| 1" | 1/2" Pex /11 | SX1005011PL |
| 1" | 1/2" Pex /12 | SX1005012PL |
The Better Pex Header
Closed/Pex Ends on Pex Headers
1"Pipe run with 2,3,4,5,6,7,8,9,10,11 or 12 1/2"Crimpex (ASTM F877) fittings,2"centres. Closed one end and 3/4"brass pex the other end.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" Pex /2 | SX1005002PC |
| 1" | 1/2" Pex /3 | SX1005003PC |
| 1" | 1/2" Pex /4 | SX1005004PC |
| 1" | 1/2" Pex /5 | SX1005005PC |
| 1" | 1/2" Pex /6 | SX1005006PC |
| 1" | 1/2" Pex /7 | SX1005007PC |
| 1" | 1/2" Pex /8 | SX1005008PC |
| 1" | 1/2" Pex /9 | SX1005009PC |
| 1" | 1/2" Pex /10 | SX1005010PC |
| 1" | 1/2" Pex /11 | SX1005011PC |
| 1" | 1/2" Pex /12 | SX1005012PC |
The Better Pex Header
3/4" Pex at Each End of Pex Header
1"Pipe run with 2,3,4,5,6,7,8,9,10,11 or 12 1/2" Crimpex (ASTM F877) fittings on 2"centers with 3/4"brass pex each end.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" Pex /2 | SX1005002PP |
| 1" | 1/2" Pex /3 | SX1005003PP |
| 1" | 1/2" Pex /4 | SX1005004PP |
| 1" | 1/2" Pex /5 | SX1005005PP |
| 1" | 1/2" Pex /6 | SX1005006PP |
| 1" | 1/2" Pex /7 | SX1005007PP |
| 1" | 1/2" Pex /8 | SX1005008PP |
| 1" | 1/2" Pex /9 | SX1005009PP |
| 1" | 1/2" Pex /10 | SX1005010PP |
| 1" | 1/2" Pex /11 | SX1005011PP |
| 1" | 1/2" Pex /12 | SX1005012PP |
The Better Pex Header
Pex Shut Off Valve Headers
1"or 1 1/4"Pipe run with 2,3 or 4 1/2"Crimpex miniball valve expanded to coupling size one end and plain the other end on 2"centres.
| PIPE RUN | OUTLET SIZE | ORDER NUMBER |
| 1" | 1/2" Pex /2 | CVP1005002 |
| 1" | 1/2" Pex /3 | CVP1005003 |
| 1" | 1/2" Pex /4 | CVP1005004 |
| 1 1/4" | 1/2" Pex /2 | CVP1255002 |
| 1 1/4" | 1/2" Pex /3 | CVP1255003 |
| 1 1/4" | 1/2" Pex /4 | CVP1255004 |
The Better Pex Header
Pex Balancing Valves Headers
1"or 11/4" Pipe run with 2,3 or 4 1/2"Crimpex miniball balancing valve.Expanded to coupling size one end and plain the other end on 2"centers.
| PIPE RUN | OUTLET SIZE |
ORDER NUMBER |
| 1" | 1/2" Pex /2 | CVBP1005002 |
| 1" | 1/2" Pex /3 | CVBP1005003 |
| 1" | 1/2" Pex /4 | CVBP1005004 |
| 1 1/4" | 1/2" Pex /2 | CVBP1255002 |
| 1 1/4" | 1/2" Pex /3 | CVBP1255003 |
| 1 1/4" | 1/2" Pex /4 | CVBP1255004 |
End Caps
Pipe Run 1", 11/4", 11/2", 2"
Spun closed one end and expanded to coupling size on the other end.
| PIPE RUN |
Units/Box | ORDER NUMBER |
| 1" | 50 | EC100 |
| 1 1/4" | 40 | EC125 |
| 1 1/2" | 30 | EC150 |
| 2" | 15 | EC200 |
End Caps
Pipe Run 1",1 1/4", 1 1/2", or 2" with 1/8" tap for vent.
Spun closed one end and expanded to coupling size on the other end.
| PIPE RUN |
VENT | ORDER NUMBER |
| 1" | 1/8" Vent TAP | ECV100 |
| 1 1/4" | 1/8" Vent TAP | ECV125 |
| 1 1/2" | 1/8" Vent TAP | ECV150 |
| 2" | 1/8" Vent TAP | ECV200 |
End Caps
Pipe run 1", 1 1/4", 1 1/2" or 2" with 1/8" tap for vent.
Spun closed one end and expanded to coupling size on the other end
| PIPE RUN |
VENT/FIP | ORDER NUMBER |
| 1" | 1/8" vent TAP and 1/2" FIP | GT100EX |
| 1 1/4" | 1/8" vent TAP and 1/2" FIP | GT125EX |
| 1 1/2" | 1/8" vent TAP and 1/2" FIP | GT150EX |
| 2" | 1/8" vent TAP and 1/2" FIP | GT200EX |
End Caps
Thermometer Gauge Tee
Pipe run 1", 1 1/4", 1 1/2" or 2" with 1/2" FIP, plain one end and expanded to coupling size the other end.
| PIPE RUN |
FIP | ORDER NUMBER |
| 1" | 1/2" FIP | GT100EX |
| 1 1/4" | 1/2" FIP | GT125EX |
| 1 1/2" | 1/2" FIP | GT150EX |
| 2" | 1/2" FIP | GT200EX |
End Caps
Thermometer Gauge Tee
Pipe run 1", 1 1/4", 1 1/2" or 2" with 1/2" FIP, plain both ends.
| PIPE RUN |
FIP | ORDER NUMBER |
| 1" | 1/2" FIP | GT100PL |
| 1 1/4" | 1/2" FIP | GT125PL |
| 1 1/2" | 1/2" FIP | GT150PL |
| 2" | 1/2" FIP | GT200PL |
End Caps
Injection Tees
| PIPE RUN | VENT/FIP | ORDER NUMBER |
| 1 1/4" | 3/4" Female Sweat | IT125125 |
For pricing or placing orders, please call 1-866-361-7355 or e-mail us.