Parts List
For pricing or placing orders, please call 1-866-361-7355 or e-mail us.
Adapter - C x Female - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-001 |
| 1/4" | 10-002 |
| 3/8" | 10-003 |
| 1/2" | 10-004 |
| 3/4" | 10-005 |
| 1" | 10-006 |
| 1 1/4" | 10-007 |
| 1 1/2" | 10-008 |
| 2" | 10-009 |
| 2 1/2" | 10-010 |
| 3" | 10-011 |
| 1/8 X 1/4" | 10-012 |
| 1/4 X 1/8" | 10-013 |
| 1/4 X 3/8" | 10-014 |
| 3/8 X 1/4" | 10-015 |
| 3/8 X 1/2" | 10-016 |
| 3/8 x 3/4" | 10-017 |
| 1/2 X 1/4" | 10-018 |
| 1/2 X 3/8" | 10-019 |
| 1/2 X 3/4" | 10-020 |
| 1/2 X 1 " | 10-021 |
| 5/8 X 1/2" | 10-022 |
| 5/8 X 3/4" | 10-023 |
| 3/4 X 1/2" | 10-024 |
| 3/4 X 1" | 10-025 |
| 3/4 x 1 1/4" | 10-026 |
| 3/4 x 1 1/2" | 10-027 |
| 1 X 1/2" | 10-028 |
| 1 X 3/4" | 10-029 |
| 1 X 1-1/4" | 10-030 |
| 1 X 1 1/2" | 10-031 |
| 1-1/4 X 3/4" | 10-032 |
| 1-1/4 X 1" | 10-033 |
| 1-1/4 X 1-1/2" | 10-034 |
| 1 1/4 X 2" | 10-035 |
| 1 1/2 X 1" | 10-036 |
| 1-1/2 X 1-1/4" | 10-037 |
| 1-1/2 X 2" | 10-038 |
| 2 X 1" | 10-039 |
| 2 X 1 1/4" | 10-040 |
| 2 X 1-1/2" | 10-041 |
Fitting Adapter - Street - FTG x Female - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4" | 10-042 |
| 3/8" | 10-043 |
| 1/2" | 10-044 |
| 3/4" | 10-045 |
| 1" | 10-046 |
| 1-1/4" | 10-047 |
| 1-1/2" | 10-048 |
| 2" | 10-049 |
| 2 1/2" | 10-050 |
| 3" | 10-051 |
| 3/8 X 1/4" | 10-052 |
| 1/2 X 1/4" | 10-053 |
| 1/2 X 3/8" | 10-054 |
| 1/2 X 3/4" | 10-055 |
| 1 X 3/4" | 10-056 |
Fitting Adapter - Street - FTG x Male - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4" | 10-057 |
| 3/8" | 10-058 |
| 1/2" | 10-059 |
| 3/4" | 10-060 |
| 1" | 10-061 |
| 1 1/4" | 10-062 |
| 1 1/2" | 10-063 |
| 2" | 10-064 |
| 2 1/2" | 10-065 |
| 3" | 10-066 |
| 4" | 10-067 |
| 1/2 X 3/8" | 10-068 |
| 1/2 X 3/4" | 10-069 |
| 3/4 X 1/2" | 10-070 |
| 1 X 3/4" | 10-071 |
Adapter - C x Male - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-072 |
| 1/4" | 10-073 |
| 3/8" | 10-074 |
| 1/2" | 10-075 |
| 3/4" | 10-076 |
| 1" | 10-077 |
| 1-1/4" | 10-078 |
| 1-1/2" | 10-079 |
| 2" | 10-080 |
| 2-1/2" | 10-081 |
| 3" | 10-082 |
| 4" | 10-083 |
| 1/8 X 1/4" | 10-084 |
| 1/8 X 3/8" | 10-085 |
| 1/4 X 1/8" | 10-086 |
| 1/4 X 3/8" | 10-087 |
| 1/4 X 1/2" | 10-088 |
| 3/8 X 1/4" | 10-089 |
| 3/8 X 1/2" | 10-090 |
| 1/2 X 1 1/4" | 10-091 |
| 1/2 X 1/4" | 10-092 |
| 1/2 X 3/8" | 10-093 |
| 1/2 X 3/4" | 10-094 |
| 1/2 X 1" | 10-095 |
| 5/8 X 1/2" | 10-096 |
| 5/8 X 3/4" | 10-097 |
| 3/4 X 1/2" | 10-098 |
| 3/4 X 1" | 10-099 |
| 3/4 X 1 1/4" | 10-100 |
| 3/4 X 1 1/2" | 10-101 |
| 1 X 1/2" | 10-102 |
| 1 X 3/4" | 10-103 |
| 1 X 1-1/4" | 10-104 |
| 1 X 1-1/2" | 10-105 |
| 1 X 2" | 10-106 |
| 1-1/4 X 3/4" | 10-107 |
| 1-1/4 X 1" | 10-108 |
| 1-1/4 X 1-1/2" | 10-109 |
| 1 1/4 X 2" | 10-110 |
| 1 1/2 X 1" | 10-111 |
| 1 1/2 X 1 1/4" | 10-112 |
| 1 1/2 X 2" | 10-113 |
| 2 X 1-1/4" | 10-114 |
| 2 X 1-1/2" | 10-115 |
| 2 X 2 1/2" | 10-116 |
| 2 1/2 X 2" | 10-117 |
Flush Bushing FTG x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4 X 1/8" | 10-118 |
| 3/8 X 1/4" | 10-119 |
| 1/2 X 1/4" | 10-120 |
| 1/2 X 3/8" | 10-121 |
| 5/8 X 1/4" | 10-122 |
| 5/8 X 3/8" | 10-123 |
| 3/4 X 1/4" | 10-125 |
| 1 X 1/2" | 10-128 |
| 1 X 3/4" | 10-130 |
| 1-1/4 X 3/4" | 10-131 |
| 1-1/4 X 1" | 10-132 |
| 1 1/2 X 1" | 10-133 |
| 1-1/2 X 1-1/4" | 10-134 |
| 2 X 1-1/2" | 10-135 |
Flush Bushing FTG x FIP - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/2 X 1/8" | 10-136 |
| /2 X 1/4" | 10-137 |
| 3/4 X 1/8" | 10-138 |
| 3/4 X 3/8" | 10-139 |
| 1 X 1/2" | 10-140 |
| 1 1/4 X 1/2" | 10-141 |
| 1 1/4 X 3/4" | 10-142 |
| 1 1/4 X 1" | 10-143 |
| 1 1/2 X 1" | 10-144 |
Tube Cap C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-145 |
| 1/4" | 10-146 |
| 3/8" | 10-147 |
| 1/2" | 10-148 |
| 5/8" | 10-149 |
| 3/4" | 10-150 |
| 1" | 10-151 |
| 1-1/4" | 10-152 |
| 1-1/2" | 10-153 |
| 2" | 10-154 |
| 2-1/2" | 10-155 |
| 3" | 10-156 |
| 3 1/2" | 10-157 |
| 4" | 10-158 |
Coupling Rolled Stop C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-159 |
| 1/4" | 10-160 |
| 3/8" | 10-161 |
| 1/2" | 10-162 |
| 5/8" | 10-163 |
| 3/4" | 10-164 |
| 1" | 10-165 |
| 1-1/4" | 10-166 |
| 1-1/2" | 10-167 |
| 2" | 10-168 |
| 2-1/2" | 10-169 |
| 3" | 10-170 |
| 3 1/2" | 10-171 |
Coupling Without Stop C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-172 |
| 1/4" | 10-173 |
| 3/8" | 10-174 |
| 1/2" | 10-175 |
| 5/8" | 10-176 |
| 3/4" | 10-177 |
| 1" | 10-178 |
| 1-1/4" | 10-179 |
| 1-1/2" | 10-180 |
| 2" | 10-181 |
| 2-1/2" | 10-182 |
| 3" | 10-183 |
| 3 1/2" | 10-184 |
| 4" | 10-185 |
| 5" | 10-186 |
| 6" | 10-187 |
Coupling with Dimple Stop C x C - Copper Fittings
Return Bend C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 3/8 X 1 1/2" | 10-413 |
| 1/2 X 1 1/2" | 10-414 |
| 1 X 3" | 10-415 |
| 1 1/4 X 4" | 10-416 |
| 1 1/2 X 4 3/8" | 10-417 |
| 2 X 5 1/2" | 10-418 |
| 1/2 X 1 9/16" | 10-419 |
| 1/2 X 2" | 10-420 |
| 1/2 X 2 1/2" | 10-421 |
| 1/2 X 3" | 10-422 |
| 3/4 X 2 1/2" | 10-423 |
Fitting Plug FTG - Copper Fittings
Reducing Coupling C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4 X 1/8" | 10-204 |
| 3/8 X 1/8" | 10-205 |
| 3/8 X 1/4" | 10-206 |
| 1/2 X 1/8" | 10-207 |
| 1/2 X 1/4" | 10-208 |
| 1/2 X 3/8" | 10-209 |
| 5/8 X 1/4" | 10-210 |
| 5/8 X 3/8" | 10-211 |
| 5/8 X 1/2" | 10-212 |
| 3/4 X 1/4" | 10-213 |
| 3/4 X 3/8" | 10-214 |
| 3/4 X 1/2" | 10-215 |
| 3/4 X 5/8" | 10-216 |
| 1 X 3/8" | 10-217 |
| 1 X 1/2" | 10-218 |
| 1 X 5/8" | 10-219 |
| 1 X 3/4" | 10-220 |
| 1-1/4 X 1/2" | 10-221 |
| 1-1/4 X 3/4" | 10-222 |
| 1-1/4 X 1" | 10-223 |
| 1-1/2 X 1/2" | 10-224 |
| 1-1/2 X 3/4" | 10-225 |
| 1-1/2 X 1" | 10-226 |
| 1-1/2 X 1-1/4" | 10-227 |
| 2 X 1/2" | 10-228 |
| 2 X 3/4" | 10-229 |
| 2 X 1" | 10-230 |
| 2 X 1-1/4" | 10-231 |
| 2 X 1-1/2" | 10-232 |
| 2 1/2 X 3/4" | 10-233 |
| 2-1/2 X 1" | 10-234 |
| 2-1/2 X 1-1/4" | 10-235 |
| 2-1/2 X 1-1/2" | 10-236 |
| 2-1/2 X 2" | 10-237 |
| 3 X 3/4" | 10-238 |
| 3 X 1" | 10-239 |
| 3 X 1 1/4" | 10-240 |
| 3 X 1-1/2" | 10-241 |
| 3 X 2" | 10-242 |
| 3 X 2-1/2" | 10-243 |
| 3 1/2 X 3" | 10-244 |
| 4 X 1-1/4" | 10-245 |
| 4 X 1-1/2" | 10-246 |
| 4 X 2" | 10-247 |
| 4 X 2-1/2" | 10-248 |
| 4 X 3" | 10-249 |
| 4 X 3 1/2" | 10-250 |
| 5 X 3" | 10-251 |
| 5 X 4" | 10-252 |
| 6 X 2" | 10-253 |
| 6 X 2 1/2" | 10-254 |
| 6 X 4" | 10-255 |
| 6 X 5" | 10-256 |
| 8 X 4" | 10-257 |
| 8 X 6" | 10-258 |
45 Degree Elbow C xC - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-259 |
| 1/4" | 10-260 |
| 3/8" | 10-261 |
| 1/2" | 10-262 |
| 5/8" | 10-263 |
| 3/4" | 10-264 |
| 1" | 10-265 |
| 1-1/4" | 10-266 |
| 1-1/2" | 10-267 |
| 2" | 10-268 |
| 2-1/2" | 10-269 |
| 3" | 10-270 |
| 3 1/2" | 10-271 |
| 4" | 10-272 |
| 5" | 10-273 |
| 6" | 10-274 |
| 8" | 10-275 |
45 Degree Street Elbow FTG x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4" | 10-276 |
| 3/8" | 10-277 |
| 1/2" | 10-278 |
| 5/8" | 10-279 |
| 3/4" | 10-280 |
| 1" | 10-281 |
| 1-1/4" | 10-282 |
| 1-1/2" | 10-283 |
| 2" | 10-284 |
| 2-1/2" | 10-285 |
| 3" | 10-286 |
| 4" | 10-287 |
90 Degree Close Rough Elbow C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-288 |
| 1/4" | 10-289 |
| 3/8" | 10-290 |
| 1/2" | 10-291 |
| 5/8" | 10-292 |
| 3/4" | 10-293 |
| 1" | 10-294 |
| 1-1/4" | 10-295 |
| 1-1/2" | 10-296 |
| 2" | 10-297 |
| 2-1/2" | 10-298 |
| 3" | 10-299 |
| 3 1/2" | 10-300 |
| 4" | 10-301 |
| 5" | 10-302 |
| 6" | 10-303 |
| 8" | 10-304 |
| 3/8 X 1/4" | 10-305 |
| 1/2 X 1/4" | 10-306 |
| 1/2 X 3/8" | 10-307 |
| 5/8 X 1/2 " | 10-308 |
| 3/4 X 1/2" | 10-309 |
| 1 X 1/2" | 10-310 |
| 1 X 3/4" | 10-311 |
| 1-1/4 X 1" | 10-312 |
| 1-1/2 X 1-1/4" | 10-313 |
| 2 X 1-1/2" | 10-314 |
| 2 1/2 X 2" | 10-315 |
| 3 X 2 1/2" | 10-316 |
90 Degree Long Radius Elbow C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-317 |
| 1/4" | 10-318 |
| 3/8" | 10-319 |
| 1/2" | 10-320 |
| 5/8" | 10-321 |
| 3/4" | 10-322 |
| 1" | 10-323 |
| 1-1/4" | 10-324 |
| 1-1/2" | 10-325 |
| 2" | 10-326 |
| 2-1/2" | 10-327 |
| 3" | 10-328 |
| 3 1/2" | 10-329 |
| 4" | 10-330 |
| 3/8 X 1/4" | 10-331 |
| 1/2 X 3/8" | 10-332 |
| 5/8 X 1/2" | 10-333 |
| 3/4 X 1/2" | 10-334 |
| 1 X 1/2" | 10-335 |
| 1 X 3/4" | 10-336 |
| 1 1/4 X 1/2" | 10-337 |
| 1 1/4 X 3/4" | 10-338 |
| 1 1/4 X 1" | 10-339 |
| 1 1/2 X 1 " | 10-340 |
| 1 1/2 X 1 1/4" | 10-341 |
| 2 X 1 1/4" | 10-342 |
90 Degree Street FTG x FTG - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4" | 10-343 |
| 3/8" | 10-344 |
| 1/2" | 10-345 |
| 5/8" | 10-346 |
| 3/4" | 10-347 |
| 1" | 10-348 |
| 1 1/4" | 10-349 |
| 1 1/2" | 10-350 |
| 2 " | 10-351 |
| 3" | 10-352 |
90 Degree Elbow - With Drain - Copper Fittings
90 Degree Elbow Lt Street FTG x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-356 |
| 1/4" | 10-357 |
| 3/8" | 10-358 |
| 1/2" | 10-359 |
| 5/8" | 10-360 |
| 3/4" | 10-361 |
| 1" | 10-362 |
| 1 1/4" | 10-363 |
| 1 1/2" | 10-364 |
| 2" | 10-365 |
| 2 1/2" | 10-366 |
| 3" | 10-367 |
90 Degree Elbow LT Street FTG x FTG - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 3/8" | 10-368 |
| 1/2" | 10-369 |
| 5/8" | 10-370 |
| 3/4" | 10-371 |
| 1" | 10-372 |
| 1 1/4" | 10-373 |
| 1 1/2" | 10-374 |
| 2" | 10-375 |
90 Degree Close Rough Street Elbow FIG x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-376 |
| 1/4" | 10-377 |
| 3/8" | 10-378 |
| 1/2" | 10-379 |
| 5/8" | 10-380 |
| 3/4" | 10-381 |
| 1" | 10-382 |
| 1-1/4" | 10-383 |
| 1-1/2" | 10-384 |
| 2" | 10-385 |
| 2-1/2" | 10-386 |
| 3" | 10-387 |
| 4" | 10-388 |
90 Degree Long Radius Street Elbow FTG x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-400 |
| 1/4" | 10-401 |
| 3/8" | 10-402 |
| 1/2" | 10-403 |
| 5/8" | 10-404 |
| 3/4" | 10-405 |
| 1" | 10-406 |
| 1-1/4" | 10-407 |
| 1-1/2" | 10-408 |
| 2" | 10-409 |
| 2-1/2" | 10-410 |
| 3" | 10-411 |
90 Degree Close Rough Elbow FIG x FIG - Copper Fittings
Fitting Reducer - FTG X C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/4 X 1/8" | 10-433 |
| 3/8 X 1/8" | 10-434 |
| 3/8 X 1/4" | 10-435 |
| 1/2 X 1/4" | 10-436 |
| 1/2 X 3/8" | 10-437 |
| 5/8 X 1/4" | 10-438 |
| 5/8 X 3/8" | 10-439 |
| 5/8 X 1/2" | 10-440 |
| 3/4 X 1/8" | 10-441 |
| 3/4 X 1/4" | 10-442 |
| 3/4 X 3/8" | 10-443 |
| 3/4 X 1/2" | 10-444 |
| 3/4 X 5/8" | 10-445 |
| 1 X 3/8" | 10-446 |
| 1 X 1/2" | 10-447 |
| 1 X 5/8" | 10-448 |
| 1 X 3/4" | 10-449 |
| 1-1/4 X 1/2" | 10-450 |
| 1-1/4 X 3/4" | 10-451 |
| 1-1/4 X 1" | 10-452 |
| 1-1/2 X 1/2" | 10-453 |
| 1-1/2 X 3/4" | 10-454 |
| 1-1/2 X 1" | 10-455 |
| 1-1/2 X 1-1/4" | 10-456 |
| 2 X 1/2" | 10-457 |
| 2 X 3/4" | 10-458 |
| 2 X 1" | 10-459 |
| 2 X 1-1/4" | 10-460 |
| 2 X 1-1/2" | 10-461 |
| 2-1/2 X 1" | 10-462 |
| 2-1/2 X 1-1/4" | 10-463 |
| 2-1/2 X 1-1/2" | 10-464 |
| 2-1/2 X 2" | 10-465 |
| 3 X 1/2" | 10-466 |
| 3 X 3/4" | 10-467 |
| 3 X 1/2" | 10-468 |
| 3 X 1-1/4" | 10-469 |
| 3 X 1-1/2" | 10-470 |
| 3 X 2" | 10-471 |
| 3 X 2-1/2" | 10-472 |
| 3 1/2 X 2" | 10-473 |
| 3 1/2 X 2 1/2" | 10-474 |
| 3 1/2 X 3" | 10-475 |
| 4 X 1 1/4" | 10-476 |
| 4 X 1 1/2" | 10-477 |
| 4 X 2" | 10-478 |
| 4 X 2-1/2" | 10-479 |
| 4 X 3" | 10-480 |
| 4 X 3 1/2" | 10-481 |
| 5 X 3" | 10-482 |
| 5 X 4 " | 10-483 |
| 6 X 2" | 10-484 |
| 6 X 2 1/2" | 10-485 |
| 6 X 3" | 10-486 |
| 6 X 4" | 10-487 |
Tee C x C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8" | 10-488 |
| 1/4" | 10-489 |
| 3/8" | 10-490 |
| 1/2" | 10-491 |
| 5/8" | 10-492 |
| 3/4" | 10-493 |
| 1" | 10-494 |
| 1-1/4" | 10-495 |
| 1-1/2" | 10-496 |
| 2" | 10-497 |
| 2-1/2" | 10-498 |
| 3" | 10-499 |
| 4" | 10-500 |
| 5" | 10-501 |
| 6" | 10-502 |
| 8" | 10-503 |
Reducing Tee C x C x C - Copper Fittings
| DESCRIPTION | ORDER NUMBER |
| 1/8 X 1/8 X 1/4" | 10-504 |
| 1/4 X 1/8 X 1/4" | 10-506 |
| 1/4 X 1/4 X 1/8" | 10-507 |
| 1/4 X 1/4 X 3/8" | 10-508 |
| 3/8 X 1/4 X 1/4" | 10-511 |
| 3/8 X 1/4 X 3/8" |
10-512 |
| 3/8 X 3/8 X 1/8" |
10-513 |
| 3/8 X 3/8 X 1/4" |
10-514 |
| 3/8 X 3/8 X 1/2" |
10-515 |
| 1/2 X 1/4 X 3/8" | 10-516 |
| 1/2 X 3/8 X 1/4" |
10-518 |
| 1/2 X 3/8 X 3/8" |
10-519 |
| 1/2 X 3/8 X 1/2" |
10-520 |
| 1/2 X 1/2 X 1/8" |
10-521 |
| 1/2 X 1/2 X 1/4" |
10-522 |
| 1/2 X 1/2 X 3/8" |
10-523 |
| 1/2 X 1/2 X 3/4" | 10-524 |
| 1/2 X 1/2 X 1" | 10-525 |
| 5/8 X 5/8 X 3/8" | 10-527 |
| 5/8 X 5/8 X 3/4" | 10-528 |
| 3/4 X 3/8 X 3/8" | 10-529 |
| 3/4 X 1/2 X 3/8" | 10-530 |
| 3/4 X 1/2 X 1/2" | 10-531 |
| 3/4 X 1/2 X 3/4" | 10-532 |
| 3/4 X 3/4 X 3/8" | 10-534 |
| 3/4 X 3/4 X 1/2" | 10-535 |
| 3/4 X 3/4 X 1" | 10-537 |
| 1 X 1/2 X 1/2" | 10-538 |
| 1 X 1/2 X 3/4" | 10-539 |
| 1 X 1/2 X 1" | 10-540 |
| 1 X 3/4 X 1/2" | 10-542 |
| 1 X 3/4 X 3/4" | 10-543 |
| 1 X 3/4 X 1" | 10-544 |
| 1 X 1 X 3/8" | 10-545 |
| 1 X 1 X 1/2" | 10-546 |
| 1 X 1 X 3/4" | 10-548 |
| 1 X 1 X 1-1/4" | 10-549 |
| 1 X 1 X 1-1/2" | 10-550 |
| 1-1/4 X 1/2 X 1/2" | 10-551 |
| 1 1/4 X 1/2 X 3/4 " | 10-552 |
| 1 1/4 X 1/2 X 1" | 10-553 |
| 1-1/4 X 1/2 X 1-1/4" | 10-554 |
| 1-1/4 X 3/4 X 1/2" | 10-555 |
| 1-1/4 X 3/4 X 3/4" | 10-556 |
| 1-1/4 X 3/4 X 1" | 10-557 |
| 1-1/4 X 3/4 X 1-1/4" | 10-558 |
| 1-1/4 X 1 X 1/2" | 10-559 |
| 1-1/4 X 1 X 3/4" | 10-560 |
| 1-1/4 X 1 X 1" | 10-561 |
| 1-1/4 X 1 X 1-1/4" | 10-562 |
| 1-1/4 X 1-1/4 X 1/2" | 10-563 |
| 1-1/4 X 1-1/4 X 3/4" | 10-564 |
| 1-1/4 X 1-1/4 X 1' | 10-565 |
| 1-1/4 X 1-1/4 X 1-1/2" | 10-566 |
| 1-1/4 X 1-1/4 X 2" | 10-567 |
| 1 1/2 X 1/2 X 1/2" | 10-568 |
| 1-1/2 X 1/2 X 1" | 10-570 |
| 1 1/2 X 1/2 X 1 1/4" | 10-571 |
| 1-1/2 X 1/2 X 1-1/2" | 10-572 |
| 1-1/2 X 3/4 X 1/2" | 10-573 |
| 1-1/2 X 3/4 X 3/4" | 10-574 |
| 1-1/2 X 3/4 X 1" | 10-575 |
| 1-1/2 X 3/4 X 1-1/4" | 10-576 |
| 1-1/2 X 3/4 X 1-1/2" | 10-577 |
| 1-1/2 X 1 X 1/2" | 10-578 |
| 1-1/2 X 1 X 1" | 10-579 |
| 1-1/2 X 1 X 1-1/4" | 10-581 |
| 1-1/2 X 1 X 1-1/2" | 10-582 |
| 1-1/2 X 1-1/4 X 1/2" | 10-583 |
| 1-1/2 X 1-1/4 X 3/4" | 10-584 |
| 1-1/2 X 1-1/4 X 1" | 10-585 |
| 1-1/2 X 1-1/4 X 1-1/4" | 10-586 |
| 1-1/2 X 1/2 X 1-1/2" | 10-587 |
| 1-1/2 X 1-1/2 X 1/2" | 10-588 |
| 1-1/2 X 1-1/2 X 3/4" | 10-589 |
| 1-1/2 X 1-1/2 X 1" | 10-590 |
| 1-1/2 X 1-1/2 X 1-1/4" | 10-591 |
| 1-1/2 X 1-1/2 X 2" | 10-592 |
| 2 X 1/2 X 2" | 10-593 |
| 2 X 3/4 X 2" | 10-594 |
| 2 X 1 X 3/4" | 10-595 |
| 2 X 1 X 1" | 10-596 |
| 2 X 1 X 3/4" | 10-597 |
| 2 X 1 X 1-1/2" | 10-598 |
| 2 X 1 X 2" | 10-599 |
| 2 X 1 1/4 X 1/2" | 10-600 |
| 2 X 1-1/4 X 3/4" | 10-601 |
| 2 X 1-1/4 X 1" | 10-602 |
| 2 X 1-1/4 X 1-1/4" | 10-603 |
| 2 X 1-1/4 X 1-1/2" | 10-604 |
| 2 X 1-1/4 X 2" | 10-605 |
| 2 X 1-1/2 X 1/2" | 10-606 |
| 2 X 1-1/2 X 3/4" | 10-607 |
| 2 X 1-1/2 X 1" | 10-608 |
| 2 X 1-1/2 X 1-1/4" | 10-609 |
| 2 X 1-1/2 X 1-1/2" | 10-610 |
| 2 X 1-1/2 X 2" | 10-611 |
| 2 X 2 X 1/2" | 10-612 |
| 2 X 2 X 3/4" | 10-613 |
| 2 X 2 X 1" | 10-614 |
| 2 X 2 X 1-1/4" | 10-615 |
| 2 X 2 X 1-1/2" | 10-616 |
| 2 X 2 X 3" | 10-617 |
| 2 1/2 X 1/2 X 2 1/2" | 10-618 |
| 2 1/2 X 3/4 X 3/4" | 10-619 |
| 2 1/2 X 3/4 X 1 1/2" | 10-620 |
| 2 X 2 X 2-1/2" | 10-621 |
| 2-1/2 X 3/4 X 2-1/2" | 10-622 |
| 2 1/2 X 1 X 1 1/4" | 10-623 |
| 2 1/2 X 1 X 1/2" | 10-624 |
| 2 1/2 X 1 X 2" | 10-625 |
| 2-1/2 X 1 X 2-1/2" | 10-626 |
| 2 1/2 X 1 1/4 X 1" | 10-627 |
| 2-1/2 X 1-1/4 X 1-1/4" | 10-628 |
| 2 1/2 X 1 1/4 X 1 1/2" | 10-629 |
| 2 1/2 X 1 1/4 X 2" | 10-630 |
| 2-1/2 X 1-1/4 X 2-1/2" | 10-631 |
| 2 1/2 X 1 1/2 X 3/4" | 10-632 |
| 3 1/2 X 1 1/2 X 1" | 10-633 |
| 4 1/2 X 1 1/2 X 1 1/4" | 10-634 |
| 5 1/2 X 1 1/2 X 1 1/2" | 10-635 |
| 6 1/2 X 1 1/2 X 2" | 10-636 |
| 2-1/2 X 1-1/2 X 2-1/2" | 10-637 |
| 2-1/2 X 2 X 1/2" | 10-638 |
| 2-1/2 X 2 X 3/4" | 10-639 |
| 2-1/2 X 2 X 1" | 10-640 |
| 2-1/2 X 2 X 1-1/4" | 10-641 |
| 2-1/2 X 2 X 1-1/2" | 10-642 |
| 2-1/2 X 2 X 2" | 10-643 |
| 2-1/2 X 2 X 2-1/2" | 10-644 |
| 2-1/2 X 2-1/2 X 1/2" | 10-645 |
| 2-1/2 X 2-1/2 X 3/4" | 10-646 |
| 2-1/2 X 2-1/2 X 1" | 10-647 |
| 2-1/2 X 2-1/2 X 1-1/4" | 10-648 |
| 2-1/2 X 2-1/2 X 1-1/2" | 10-649 |
| 2-1/2 X 2-1/2 X 2" | 10-650 |
| 2 1/2 X 2 1/2 X 3" | 10-651 |
| 3 X 3/4 X 3" | 10-652 |
| 3 X 1 X 1 1/2" | 10-653 |
| 3 X 1 X 2 1/2" | 10-654 |
| 3 X 1 X 3" | 10-655 |
| 3 X 1 1/4 X 1" | 10-656 |
| 3 X 1 1/4 X 1 1/4" | 10-657 |
| 3 X 1-1/4 X 3" | 10-658 |
| 3 X 1 1/2 X 1" | 10-659 |
| 3 X 1 1/2 X 1 1/4" | 10-660 |
| 3 X 1 1/2 X 1 1/2" | 10-661 |
| 3 X 1 1/2 X 2" | 10-662 |
| 3 X 1-1/2 X 3" | 10-663 |
| 3 X 2 X 1/2" | 10-664 |
| 3 X 2 X 3/4" | 10-665 |
| 3 X 2 X 1 " | 10-666 |
| 3 X 2 X 1 1/4" | 10-667 |
| 3 X 2 X 1-1/2" | 10-668 |
| 3 X 2 X 2" | 10-669 |
| 3 X 2 X 2-1/2" | 10-670 |
| 3 X 2 X 3" | 10-671 |
| 3 X 2-1/2 X 3/4" | 10-672 |
| 3 X 2 1/2 X 1" | 10-673 |
| 3 X 2 1/2 X 1 1/4" | 10-674 |
| 3 X 2-1/2 X 1-1/2" | 10-675 |
| 3 X 2-1/2 X 2" | 10-676 |
| 3 X 2-1/2 X 2-1/2" | 10-677 |
| 3 X 2-1/2 X 3" | 10-678 |
| 3 X 3 X 1/2" | 10-679 |
| 3 X 3 X 3/4" | 10-680 |
| 3 X 3 X 1" | 10-681 |
| 3 X 3 X 1-1/4" | 10-682 |
| 3 X 3 X 1-1/2" | 10-683 |
| 3 X 3 X 2" | 10-684 |
| 3 X 3 X 2-1/2" | 10-685 |
| 3 X 3 X 4" | 10-686 |
| 4 X 1 X 2 1/2" | 10-687 |
| 4 X 1 X 4" | 10-688 |
| 4 X 1 1/2 X 4" | 10-689 |
| 4 X 2 X 1" | 10-690 |
| 4 X 2 X 1 1/2" | 10-691 |
| 4 X 2 X 2" | 10-692 |
| 4 X 2 X 2 1/2" | 10-693 |
| 4 X 2 X 3" | 10-694 |
| 4 X 2 X 4" | 10-695 |
| 4 X 2 1/2 X 2 1/2" | 10-696 |
| 4 X 2 1/2 X 3" | 10-697 |
| 4 X 2 1/2 X 4" | 10-698 |
| 4 X 3 X 2" | 10-700 |
| 4 X 2 X 4" | 10-701 |
