INSULATED PIPE JUST GOT FLEXIBLE. FLEXSUL-SEAL BY INSUL-SEAL 
The characteristics that make rigid Insul-Seal a superior insulator for hot water lines has finally been translated into a flexible version retaining the positive benefits of the original product.
Flexsul-Seal / FlexsulSeal is an elastomeric thermal insulation used to retard heat loss in hot water plumbing and dual hot waterline systems. The Flexsul-Seal system is designed to trap dead air, within an expanded closed cell structure, thus increasing its total R-Value and reducing Heat loss in cold underground burial. Thermal performance is achieved by sealing the 2 5/8" centered air space, in effect reducing the flow of air and increasing the total R-Value of 6 by an additional factor of 5-9.
Pex tubing carrying hot water needs room to expand and contract. Without needed space to expand, Pex tubing can pull and add unneeded stress at its connections. With the Flexsul-Seal system, Pex waterlines have sufficient room to expand and contract with no stress added to the connection ends.
For your outdoor furnace installation it only makes sense to use a quality product. Outdoor wood boilers can only operate at peak performance when used with a quality insulated piping system. A poor quality insulated system will require substantially more burning wood and also reduce the amount of heat delivered to heat your home. Flexsul-Seal carries along the tradition of high quality and high standards already established by its manufacturer, Insul-Seal Insulated PVC. Now you have another choice!
Flexsul-Seal / FlexsulSeal Advantages:
Pipe sold in 300' or 150' ft olls only.
| Pipe Size | Ambient Temp. | Med. Temp. | Flow Rate | Trench Length | Heat Loss |
| ¾" | -10 | 170 | 5 | 100' | 1.946 |
| ¾" | -10 | 180 | 5 | 100' | 2.072 |
| ¾" | 0 | 170 | 5 | 100' | 1.854 |
| ¾" | 0 | 180 | 5 | 100' | 1.976 |
| ¾" | 10 | 170 | 5 | 100' | 1.756 |
| ¾" | 10 | 180 | 5 | 100' | 1.878 |
| ¾" | 20 | 170 | 5 | 100' | 1.657 |
| ¾" | 20 | 180 | 5 | 100' | 1.779 |
| ¾" | 32 | 170 | 5 | 100' | 1.537 |
| ¾" | 32 | 180 | 5 | 100' | 1.658 |
| 1" | 32 | 170 | 5 | 100' | 2.258 |
| 1" | 32 | 180 | 5 | 100' | 2.399 |
| 1" | 32 | 170 | 5 | 100' | 2.146 |
| 1" | 32 | 180 | 5 | 100' | 2.287 |
| 1" | 32 | 170 | 5 | 100' | 2.033 |
| 1" | 32 | 180 | 5 | 100' | 2.174 |
| 1" | 32 | 170 | 5 | 100' | 1.918 |
| 1" | 32 | 180 | 5 | 100' | 2.059 |
| 1" | 32 | 170 | 5 | 100' | 1.778 |
| 1" | 32 | 180 | 5 | 100' | 1.919 |
| 1¼" | 32 | 170 | 5 | 100' | 2.557 |
| 1¼" | 32 | 180 | 5 | 100' | 2.716 |
| 1¼" | 32 | 170 | 5 | 100' | 2.431 |
| 1¼" | 32 | 180 | 5 | 100' | 2.590 |
| 1¼" | 32 | 170 | 5 | 100' | 2.302 |
| 1¼" | 32 | 180 | 5 | 100' | 2.462 |
| 1¼" | 32 | 170 | 5 | 100' | 2.172 |
| 1¼" | 32 | 180 | 5 | 100' | 2.332 |
| 1¼" | 32 | 170 | 5 | 100' | 2.014 |
| 1¼" | 32 | 180 | 5 | 100' | 2.173 |
| Pipe Size | Lengths | Order Number |
| 1" | 150 ft | Flexsul-Seal1 |
| 3/4" | 150 ft | Flexsul-Seal2 |
For pricing or placing orders, please call 1-866-361-7355 or e-mail us.